Daily Menu
Cupcakes:
Cookies & Cream | 4.35
Cookie Dough | 4.35
Chocolate Fudge | 4.35
Fall Spice | 4.35
Gluten Free Cherry Almond* | 4.95
Gluten Free Chocolate Raspberry* | 4.95
Miscellaneous
Brownies* | 4.40
Strawberry Poptart | 11
S’mores Bar | 6.60
Cake Jars^ | 9 (rotating flavors)
Carrot Cake Slice | 8.25
Cake Slice | 9.35
Pumpkin Loaf | 14.30
Peanut Butter Brownie Bar | 6.60
Cinnamon Roll | 8.25 (Saturdays Only)
Cheddar Chive Biscuits | 4.40 (Saturdays Only)
S’mores Cookie | 5.50 (Saturdays Only)
*Always Gluten Free
^Rotating Gluten Free Flavors
Frozen
Four Pack Cupcakes^ | 13.20
French Silk Pie* (Whole) | 53
Frech Silk Pie* (Slice) | 8.25
Brownie Bites* | 5.50
Wheat Cookies | 3.30
Gluten Free Cookies (2 pack)* | 5.50
Frozen Cinnamon Roll | 5.50
Frozen Biscuit | 3.30
*Always Gluten Free
^Rotating Gluten Free Flavors
Cakes
Rotating Cakes* Available Daily (carrot cake, cookies and cream cake, sprinkle cake, cookie dough cake, lemon cake, others) *Gluten Free options included

